Tata IPL Points Table: This year’s IPL 2023 will be much bigger than last year’s IPL. Fans are very excited to support their favorite team.
Chennai Super Kings and Mumbai Indians are the most dominant teams in IPL. You will find him at the top of the list in most IPL points tables.
Also Read: Top 4 Players With 5 Sixes In An Over In IPL History
Tata IPL Points Table 2024
POS | TEAMS | PLAYED | WON | LOST | NRR | PTS |
---|---|---|---|---|---|---|
1 | Gujarat Titans (Q) | 0 | 0 | 0 | 0 | 0 |
2 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 |
3 | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 |
4 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 |
5 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 |
6 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 |
7 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 |
8 | Punjab Kings | 0 | 0 | 0 | 0 | 0 |
9 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 |
10 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 |
Tata IPL Points Table 2023
POS | TEAMS | PLAYED | WON | LOST | NRR | PTS |
---|---|---|---|---|---|---|
1 | Gujarat Titans (Q) | 13 | 9 | 4 | +0.835 | 18 |
2 | Chennai Super Kings | 13 | 7 | 5 | +0.381 | 15 |
3 | Lucknow Super Giants | 13 | 7 | 5 | +0.304 | 15 |
4 | Royal Challengers Bangalore | 13 | 7 | 6 | +0.180 | 14 |
5 | Mumbai Indians | 13 | 7 | 6 | -0.128 | 14 |
6 | Rajasthan Royals | 13 | 6 | 7 | +0.140 | 12 |
7 | Kolkata Knight Riders | 13 | 6 | 7 | -0.256 | 12 |
8 | Punjab Kings | 13 | 6 | 7 | -0.308 | 12 |
9 | Delhi Capitals | 13 | 5 | 8 | -0.572 | 10 |
10 | Sunrisers Hyderabad | 13 | 4 | 9 | -0.558 | 8 |
Also check: Top 10 Lowest Team Totals In IPL History
Tata IPL Points Table 2022
Teams | Matches Played | Matches Won | Matches Lost | Points |
---|---|---|---|---|
Gujarat Titans (Q) | 14 | 10 | 4 | 20 |
Rajasthan Royals (Q) | 14 | 9 | 5 | 18 |
Lucknow Super Giants (Q) | 14 | 9 | 5 | 18 |
Royal Challengers Bangalore (Q) | 14 | 8 | 6 | 16 |
Delhi Capitals (E) | 14 | 7 | 7 | 14 |
Punjab Kings (E) | 14 | 7 | 7 | 14 |
Kolkata Knight Riders (E) | 14 | 6 | 8 | 12 |
Sunrisers Hyderabad (E) | 14 | 6 | 8 | 12 |
Chennai Super Kings (E) | 14 | 4 | 10 | 8 |
Mumbai Indians (E) | 14 | 4 | 10 | 8 |
IPL 2023 Qualifier Teams
- Gujarat Titans,
- Rajasthan Royals,
- Lucknow Super Giants,
- Royal Challengers Bangalore.
Also Read – CSK vs RCB Head To Head [2024]- How many times has RCB beat CSK?
IPL Points Table 2021
Teams | Matches Played | Matches Won | Matches Lost | Points |
---|---|---|---|---|
Delhi Capitals (Q) | 14 | 10 | 4 | 20 |
Chennai Super Kings | 14 | 9 | 5 | 18 |
Royal Challengers Bangalore | 14 | 9 | 5 | 18 |
Kolkata Knight Riders | 14 | 7 | 7 | 14 |
Mumbai Indians | 14 | 7 | 7 | 14 |
Punjab Kings | 14 | 6 | 8 | 12 |
Rajasthan Royals | 14 | 5 | 9 | 10 |
Sunrisers Hyderabad (E) | 14 | 3 | 11 | 6 |
IPL 2021 Qualifier Teams
- Capitals of Delhi
- Chennai Super Kings
- Royal Challengers Bangalore
- Kolkata Knight Riders
IPL points table 2020
Teams | Matches Played | Matches Won | Matches Lost | Points |
---|---|---|---|---|
Mumbai Indians | 14 | 9 | 5 | 18 |
Delhi Capitals | 14 | 8 | 6 | 16 |
Sunrisers Hyderabad | 14 | 7 | 7 | 14 |
Royal Challengers Bangalore | 14 | 7 | 7 | 14 |
Kolkata Knight Riders | 14 | 7 | 7 | 14 |
Punjab Kings | 14 | 6 | 8 | 12 |
Chennai Super Kings | 14 | 6 | 8 | 12 |
Rajasthan Royals | 14 | 6 | 8 | 12 |
IPL 2020 Qualifier Teams
- Mumbai Indians
- Capitals of Delhi
- Sunrisers Hyderabad
- Royal Challengers Bangalore
IPL Points Table 2019
Teams | Matches Played | Matches Won | Matches Lost | Points |
---|---|---|---|---|
Mumbai Indians | 14 | 9 | 5 | 18 |
Chennai Super Kings | 14 | 9 | 5 | 18 |
Delhi Capitals | 14 | 9 | 5 | 18 |
Sunrisers Hyderabad | 14 | 6 | 8 | 12 |
Kolkata Knight Riders | 14 | 6 | 8 | 12 |
Punjab Kings | 14 | 6 | 8 | 12 |
Rajasthan Royals | 14 | 5 | 8 | 11 |
Royal Challengers Bangalore | 14 | 5 | 8 | 11 |
IPL 2019 Qualifier Teams
- Mumbai Indians
- Chennai Super Kings
- Capitals of Delhi
- Sunrisers Hyderabad
Also Read: MS Dhoni IPL Stats 2024- Price, Runs, Age, Century, Record, Captaincy & Retirement
IPL Points Table 2018
Teams | Matches Played | Matches Won | Matches Lost | Points |
---|---|---|---|---|
Sunrisers Hyderabad | 14 | 9 | 5 | 18 |
Chennai Super Kings | 14 | 9 | 5 | 18 |
Kolkata Knight Riders | 14 | 8 | 6 | 16 |
Rajasthan Royals | 14 | 7 | 7 | 14 |
Mumbai Indians | 14 | 6 | 8 | 12 |
Royal Challengers Bangalore | 14 | 6 | 8 | 12 |
Punjab Kings | 14 | 6 | 8 | 12 |
Delhi Capitals | 14 | 5 | 9 | 10 |
4 IPL 2018 Qualifier Teams
- Sunrisers Hyderabad
- Chennai Super Kings
- Kolkata Knight Riders
- Rajasthan Royals
Which teams qualify for the IPL playoffs?
The top 4 teams to qualify for IPL playoffs are Gujarat Titans, Rajasthan Royals, Lucknow Super Giants, and Royal Challengers Bangalore. If a team has an equal number of points in the points table, the net run rate is considered.
Frequently Asked Question
Who is the number 1 team in Tata IPL 2023?
Gujarat Titans looks strong in IPL 2023. GT IPL Season 2022 Winner. GT topped the IPL points table with 20 points.
Who is the best captain in IPL?
Rohit Sharma is considered as the best captain in IPL with 5 IPL titles. MS Dhoni is second with 4 IPL titles.
Which 4 teams will qualify for IPL 2022?
The top-4 teams that have qualified for the IPL semi-finals are Gujarat Titans, Rajasthan Royals, Lucknow Supergiants and Royal Challengers Bangalore.
Which is the number 1 team in IPL 2022 points table?
Gujarat Titans are leading with 20 points. They played 14 matches, drew 10 and lost 4 matches.
What is NRR in IPL Points Table?
NRR Net Run Rate. It is considered the case when two teams have the same number of points at the end of the league stage.
Which 4 teams will qualify for IPL 2021?
The 4 teams that have qualified for IPL 2021 are Delhi Capitals, Chennai Super Kings, Royal Challengers Bangalore and Kolkata Knight Riders.