in this article we will see the Most Runs in Asia Cup the Asia Cup is a cricket tournament between Asian countries. and it is organized by the Asian Cricket Council (ACC).
The tournament will be held in Pakistan in 2023, but due to the Indo-Pak dispute, India’s matches will be played in Sri Lanka.
There are six teams in this Asia Cup 2023, India, Pakistan, Bangladesh, Sri Lanka, Afghanistan, and Nepal.
In this blog, you will learn about the highest run scorer in Asia Cup 2023.
Table of Contents
MOST RUNS IN ASIA CUP 2023
Rank | Player | Team | Matches | Runs |
---|---|---|---|---|
1 | Shubman Gill | India | 6 | 302 |
2 | Kusal Mendis | Sri Lanka | 6 | 270 |
3 | Sadeera Samarawickrama | Sri Lanka | 6 | 215 |
4 | Babar Azam | Pakistan | 5 | 207 |
5 | Mohammad Rizwan | Pakistan | 5 | 195 |
6 | Rohit Sharma | India | 6 | 194 |
7 | Najmul Hossain Shanto | Bangladesh | 2 | 193 |
8 | Iftikhar Ahmed | Pakistan | 5 | 179 |
9 | Charith Asalanka | Sri Lanka | 6 | 179 |
10 | Shakib Al Hasan | Bangladesh | 5 | 173 |
Year-Wise Asia Cup Highest Run Scorer
Edition | Year | Player | Team | Runs |
---|---|---|---|---|
1st | 1984 | Surinder Khanna | India | 107 |
2nd | 1986 | Arjuna Ranatunga | Sri Lanka | 105 |
3rd | 1988 | Ijaz Ahmed | Pakistan | 192 |
4th | 1990–91 | Arjuna Ranatunga | Sri Lanka | 166 |
5th | 1995 | Sachin Tendulkar | India | 205 |
6th | 1997 | Arjuna Ranatunga | Sri Lanka | 272 |
7th | 2000 | Yousuf Youhana | Pakistan | 295 |
8th | 2004 | Shoaib Malik | Pakistan | 316 |
9th | 2008 | Sanath Jayasuriya | Sri Lanka | 378 |
10th | 2010 | Shahid Afridi | Pakistan | 265 |
11th | 2012 | Virat Kohli | India | 357 |
12th | 2014 | Lahiru Thirimanne | Sri Lanka | 279 |
13th | 2016 | Sabbir Rahman | Bangladesh | 176 |
14th | 2018 | Shikhar Dhawan | India | 342 |
15th | 2022 | Mohammad Rizwan | Pakistan | 281 |
MOST RUNS IN ASIA CUP 2022
In the 2022 edition, Pakistan batsman Mohammad Rizwan was the highest run scorer finishing the competition with 281 runs in 6 innings. After that comes India’s Virat Kohli and Afghanistan’s Ibrahim Zadran.
RANK | PLAYER | TEAM | MAT | INNS | RUNS | AVG |
---|---|---|---|---|---|---|
1 | Mohammad Rizwan | PAK | 6 | 6 | 281 | 56.20 |
2 | Virat Kohli | IND | 5 | 5 | 276 | 92.00 |
3 | Ibrahim Zadran | AFG | 5 | 5 | 196 | 65.33 |
4 | Bhanuka Rajapaksa | SL | 6 | 6 | 191 | 47.75 |
5 | Pathum Nissanka | SL | 6 | 6 | 173 | 34.60 |
6 | Kusal Mendis | SL | 6 | 6 | 155 | 25.83 |
7 | Rahmanullah Gurbaz | AFG | 5 | 5 | 152 | 30.40 |
8 | Suryakumar Yadav | IND | 5 | 5 | 139 | 34.75 |
9 | Rohit Sharma | IND | 4 | 4 | 133 | 33.25 |
10 | KL Rahul | IND | 5 | 5 | 132 | 26.40 |
MOST RUNS IN ASIA CUP HISTORY
PLAYER | MAT | RUNS | AVG | HS | 100s | 50s |
---|---|---|---|---|---|---|
Sanath Jayasuriya | 25 | 1220 | 53.04 | 130 | 6 | 3 |
Kumar Sangakkara | 24 | 1075 | 48.86 | 121 | 4 | 8 |
Sachin Tendulkar | 23 | 971 | 51.1 | 114 | 2 | 7 |
Shoaib Malik | 21 | 907 | 64.78 | 143 | 3 | 4 |
Rohit Sharma | 27 | 883 | 42.04 | 111* | 1 | 7 |
Also Read: Virat Kohli IPL Runs List Year Wise
Asia Cup Most Runs – 2018
In the 2018 edition of the Asia Cup, India’s Shikhar Dhawan was the highest run-scorer. This left-handed batsman ended the tournament by scoring 342 runs in 5 matches. He is followed by compatriot Rohit Sharma and Bangladesh’s Mushfiqur Rahim.
Pos. | Player | Innings | Runs | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | Shikhar Dhawan | 5 | 342 | 68.4 | 102.09 | 44 | 6 |
2 | Rohit Sharma | 5 | 317 | 105.67 | 93.51 | 25 | 13 |
3 | Mushfiqur Rahim | 5 | 302 | 60.4 | 81.18 | 24 | 5 |
4 | Mohammad Shahzad | 5 | 268 | 53.6 | 83.23 | 29 | 8 |
5 | Hashmatullah Shahidi | 5 | 263 | 65.75 | 72.25 | 17 | – |
6 | Imam ul Haq | 5 | 225 | 56.25 | 73.77 | 12 | 3 |
7 | Shoaib Malik | 5 | 211 | 70.33 | 80.53 | 11 | 4 |
8 | Liton Das | 6 | 181 | 30.17 | 86.19 | 16 | 2 |
9 | Ambati Rayudu | 6 | 175 | 43.75 | 80.28 | 12 | 6 |
10 | Babar Azam | 5 | 156 | 31.2 | 70.91 | 13 | 2 |
Asia Cup Most Runs – 2016
The 2016 edition was the first edition of the Asia Cup, which was played in the T20 format. Sabbir Rahman became the first Bangladesh player to score the most runs. He scored 176 runs in 5 matches, followed by India’s Virat Kohli and Sri Lanka’s Dinesh Chandimal.
Pos. | Player | Innings | Runs | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | Babar Hayat | 3 | 194 | 64.67 | 160.33 | 19 | 8 |
2 | Sabbir Rahman | 5 | 176 | 44 | 123.94 | 15 | 5 |
3 | Virat Kohli | 4 | 153 | 76.5 | 110.87 | 20 | – |
4 | Shaiman Anwar | 7 | 151 | 25.17 | 104.86 | 15 | 4 |
5 | Dinesh Chandimal | 4 | 149 | 37.25 | 109.56 | 19 | 2 |
6 | Mohammad Usman | 6 | 146 | 29.2 | 122.69 | 19 | 3 |
7 | Rohit Sharma | 5 | 138 | 27.6 | 132.69 | 17 | 4 |
8 | Tillakaratne Dilshan | 4 | 132 | 44 | 121.1 | 18 | 1 |
9 | Mohammad Shahzad | 7 | 129 | 21.5 | 120.56 | 10 | 4 |
10 | Rohan Mustafa | 7 | 122 | 17.43 | 114.02 | 13 | 6 |
Asia Cup Most Runs – 2014
Sri Lanka’s Lahiru Thirimane was the highest run-scorer in the 2014 edition of the tournament. He scored 279 runs in 5 matches with the help of 2 centuries. Pakistan’s Umar Akmal and Sri Lanka’s Kumar Sangakkara finished the tournament as the second and third highest run-scorers respectively.
Pos. | Player | Innings | Runs | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | HDRL Thirimanne | 5 | 279 | 55.8 | 79.94 | 31 | 2 |
2 | Umar Akmal | 5 | 253 | 84.33 | 110.48 | 23 | 6 |
3 | KC Sangakkara | 5 | 248 | 49.6 | 96.49 | 26 | 2 |
4 | Ahmed Shehzad | 5 | 228 | 45.6 | 80 | 30 | 1 |
5 | Anamul Haque | 4 | 227 | 56.75 | 68.16 | 13 | 8 |
6 | AD Mathews | 5 | 196 | 39.2 | 87.11 | 18 | 2 |
7 | Mushfiqur Rahim | 4 | 195 | 65 | 100.51 | 16 | 2 |
8 | S Dhawan | 4 | 192 | 48 | 77.1 | 18 | 2 |
9 | V Kohli | 3 | 189 | 63 | 102.71 | 20 | 3 |
10 | Fawad Alam | 2 | 188 | 94 | 92.15 | 12 | 5 |
People Also Read: Most Handsome cricketers in the world
Asia Cup Most Runs – 2012
In the 2012 edition of the Asia Cup, Virat Kohli ended the tournament as the highest run-scorer. He scored 2 centuries and 1 half-century and ended the tournament with 357 runs. He is followed by Bangladesh’s Tamim Iqbal and Pakistan’s Mohammad Hafeez.
Pos. | Player | Innings | Runs | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | V Kohli | 3 | 357 | 119 | 102 | 34 | 1 |
2 | Tamim Iqbal | 4 | 253 | 63.25 | 80.83 | 29 | 1 |
3 | Mohammad Hafeez | 4 | 245 | 61.25 | 67.86 | 21 | 1 |
4 | Shakib Al Hasan | 4 | 237 | 59.25 | 110.23 | 23 | 3 |
5 | Nasir Jamshed | 4 | 193 | 48.25 | 96.01 | 20 | 2 |
6 | SR Tendulkar | 3 | 172 | 57.33 | 80.37 | 18 | 2 |
7 | Nasir Hossain | 4 | 165 | 55 | 71.42 | 12 | 1 |
8 | Umar Akmal | 4 | 156 | 39 | 96.89 | 11 | 3 |
9 | KC Sangakkara | 3 | 142 | 47.33 | 73.57 | 6 | 2 |
10 | WU Tharanga | 3 | 122 | 40.66 | 91.04 | 11 | 1 |
Asia Cup Most Runs – 2010
Pos. | Player | Innings | Runs | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | Shahid Afridi | 3 | 265 | 88.33 | 164.59 | 27 | 12 |
2 | G Gambhir | 4 | 203 | 50.75 | 82.85 | 17 | 1 |
3 | KC Sangakkara | 4 | 184 | 46 | 73.01 | 20 | 0 |
4 | MS Dhoni | 4 | 173 | 57.66 | 78.99 | 13 | 3 |
5 | DPMD Jayawardene | 4 | 161 | 53.66 | 87.02 | 15 | 1 |
6 | Junaid Siddique | 2 | 135 | 67.5 | 91.21 | 12 | 2 |
7 | RG Sharma | 4 | 132 | 33 | 88 | 12 | 0 |
8 | WU Tharanga | 4 | 119 | 29.75 | 72.12 | 14 | 1 |
9 | TM Dilshan | 4 | 113 | 28.25 | 120.21 | 18 | 2 |
10 | Tamim Iqbal | 3 | 107 | 35.66 | 116.3 | 13 | 2 |
Asia Cup Most Runs – 2004
Pos. | Player | Innings | Runs | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | Shoaib Malik | 5 | 316 | 63.2 | 100.31 | 36 | 3 |
2 | ST Jayasuriya | 5 | 293 | 73.25 | 91.84 | 29 | 2 |
3 | SR Tendulkar | 6 | 281 | 56.2 | 72.42 | 30 | 2 |
4 | SC Ganguly | 6 | 244 | 40.66 | 60.54 | 20 | 4 |
5 | DA Gunawardene | 6 | 227 | 45.4 | 59.89 | 21 | 1 |
6 | R Dravid | 5 | 208 | 41.6 | 87.76 | 16 | 1 |
7 | Younis Khan | 5 | 183 | 45.75 | 103.97 | 9 | 3 |
8 | Yasir Hameed | 4 | 166 | 41.5 | 63.35 | 15 | 1 |
9 | KC Sangakkara | 5 | 156 | 39 | 70.27 | 11 | 1 |
10 | Yuvraj Singh | 5 | 155 | 31 | 74.87 | 14 | 0 |
Asia Cup Most Runs – 2000
Pos. | Player | Innings | Runs | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | Yousuf Youhana | 4 | 295 | 147.5 | 73.75 | 23 | 4 |
2 | MS Atapattu | 4 | 245 | 81.66 | 72.27 | 18 | 1 |
3 | ST Jayasuriya | 4 | 183 | 45.75 | 87.55 | 23 | 0 |
4 | Inzamam-ul-Haq | 4 | 175 | 87.5 | 109.37 | 16 | 3 |
5 | SC Ganguly | 3 | 156 | 78 | 92.85 | 9 | 7 |
6 | Saeed Anwar | 3 | 156 | 52 | 85.71 | 18 | 1 |
7 | SR Tendulkar | 3 | 154 | 51.33 | 102.66 | 18 | 2 |
8 | PA de Silva | 4 | 141 | 47 | 78.33 | 16 | 3 |
9 | Imran Nazir | 4 | 127 | 31.75 | 85.81 | 14 | 3 |
10 | Akram Khan | 3 | 107 | 35.66 | 80.45 | 12 | 1 |
Conclusion
In this article, we have shared the statistics of the batsmen who scored the most runs in Asia Cup. The 2023 Asia Cup will be held among six Asian nations India, Pakistan, Bangladesh, Sri Lanka, Afghanistan, and Nepal. Nepal will debut in the Asia Cup. Asia Cup will start in September. We hope it will be memorable in the history of cricket.
People Also Read: Virat Kohli Total Centuries List
Frequantly Asked quations
Who will be the top run scorer in Asia Cup 2023?
Virat Kohli is the highest run scorer in Asia Cup 2023.
Who is the leading run scorer in Asia Cup 2022?
Mohammad Rizwan is the highest run scorer in Asia Cup 2022. He scored 281 runs in 6 innings at an average of 56.20.
Who is the highest run scorer in Asia Cup history?
Sri Lankan star player Sanath Jayasuriya holds the record for the highest run-scorer in Asia Cup history. He scored 1220 runs in 25 matches with 6 centuries and 3 fifties.
When will Asia Cup 2023 start?
Asia Cup 2023 will start in September.
How many teams will participate in Asia Cup 2023?
6 teams will participate in the Asia Cup 2023. They are India, Pakistan, Bangladesh, Sri Lanka, Afghanistan and Nepal. Nepal will debut in the Asia Cup.