Today in this blog let’s learn about Rohit Sharma ODI career. 36-year-old Rohit Sharma is an opener batsman as well as the current captain of the Indian cricket team. Rohit is one of the best batsmen in the history of the Indian cricket team.
Table of Contents
ROHIT SHARMA ODI CAREER PROFILE
Rohit Sharma made his ODI debut in 2007 he played 244 matches till now and this Rohit Sharma Odi career he scored a total of 9837 runs in 237 innings and in this he had 2 double centuries, 30 centuries, and 48 half-centuries with an average of 48.69
ODI Debut | 23 June 2007 vs IRE |
---|---|
Matches | 244 |
Innings | 237 |
Runs | 9837 |
200 | 2 |
100 | 30 |
50 | 48 |
Average (Avg) | 48.69 |
ROHIT SHARMA ODI DEBUT
Rohit Sharma made his ODI debut against Ireland on 23 June 2007. In this match, he played under the captaincy of current Indian head coach Rahul Dravid. India won that match easily.
ROHIT SHARMA ODI RUNS YEAR BY YEAR
YEARS | RUNS | INNS | AVG | SR | 50s | 100s | HS |
---|---|---|---|---|---|---|---|
2007 | 61 | 3 | 20.33 | 82.43 | 1 | 0 | 52 |
2008 | 532 | 28 | 25.33 | 72.58 | 3 | 0 | 70* |
2009 | 102 | 7 | 25.50 | 65.81 | 0 | 0 | 43* |
2010 | 504 | 14 | 38.77 | 86.01 | 1 | 2 | 114 |
2011 | 611 | 16 | 55.55 | 82.68 | 6 | 0 | 95 |
2012 | 168 | 13 | 12.92 | 66.93 | 1 | 0 | 68 |
2013 | 1196 | 27 | 52.00 | 80.81 | 8 | 2 | 209 |
2014 | 578 | 12 | 52.55 | 94.29 | 3 | 1 | 264 |
2015 | 815 | 17 | 50.94 | 95.43 | 4 | 3 | 150 |
2016 | 564 | 10 | 62.67 | 95.27 | 2 | 2 | 171* |
2017 | 1293 | 21 | 71.83 | 99.46 | 5 | 6 | 208* |
2018 | 1030 | 19 | 73.57 | 100.10 | 3 | 5 | 162 |
2019 | 1490 | 27 | 57.30 | 89.92 | 6 | 7 | 159 |
2020 | 171 | 3 | 57.00 | 91.44 | 0 | 1 | 119 |
2021 | 90 | 3 | 30.00 | 86.53 | 0 | 0 | 37 |
2022 | 249 | 8 | 41.50 | 114.22 | 3 | 0 | 76* |
2023 | 383 | 9 | 47.87 | 106.09 | 2 | 1 | 101 |
TOTAL | 9837 | 237 | 48.69 | 89.97 | 48 | 30 | 264 |
ROHIT SHARMA ODI CENTURIES
Rohit Sharma has scored 30 centuries in his ODI career. He is expected to score more centuries this year as well.
No. | Date | Against | Score | Venue | Result |
1 | 28 May 2010 | Zimbabwe | 114 | Queens Sports Club, Bulawayo | Lost |
2 | 30 May 2010 | Sri Lanka | 101* | Queens Sports Club, Bulawayo | Won |
3 | 16 October 2013 | Australia | 141* | Sawai Mansingh Stadium, Jaipur | Won |
4 | 2 November 2013 | Australia | 209 | M.Chinnaswamy Stadium, Bengaluru | Won |
5 | 13 November 2014 | Sri Lanka | 264 | Eden Gardens, Kolkata | Won |
6 | 18 January 2015 | Australia | 138 | Melbourne Cricket Ground, Melbourne | Lost |
7 | 19 March 2015 | Bangladesh | 137 | Melbourne Cricket Ground, Melbourne | Won |
8 | 11 October 2015 | South Africa | 150 | Green Park, Kanpur | Lost |
9 | 12 January 2016 | Australia | 171* | W.A.C.A. Ground, Perth | Lost |
10 | 15 January 2016 | Australia | 124 | Brisbane Cricket Ground, Brisbane | Lost |
11 | 15 June 2017 | Bangladesh | 123* | Edgbaston, Birmingham | Won |
12 | 27 August 2017 | Sri Lanka | 124* | Pallekele International Cricket Stadium, Kandy | Won |
13 | 31 August 2017 | Sri Lanka | 104 | R.Premadasa Stadium, Colombo | Won |
14 | 1 October 2017 | Australia | 125 | Vidarbha Cricket Association Stadium, Nagpur | Won |
15 | 29 October 2017 | New Zealand | 147 | Green Park, Kanpur | Won |
16 | 13 December 2017 | Sri Lanka | 208* | Punjab Cricket Association Stadium, Mohali | Won |
17 | 13 February 2018 | South Africa | 115 | St George’s Park, Port Elizabeth | Won |
18 | 12 July 2018 | England | 137* | Trent Bridge, Nottingham | Won |
19 | 23 September 2018 | Pakistan | 111* | Dubai International Cricket Stadium, Dubai | Won |
20 | 21 October 2018 | West Indies | 152* | Barsapara Cricket Stadium, Guwahati | Won |
21 | 29 October 2018 | West Indies | 162 | Brabourne Stadium, Mumbai | Won |
22 | 12 January 2019 | Australia | 133 | Sydney Cricket Ground, Sydney | Lost |
23 | 5 June 2019 | South Africa | 122* | The Rose Bowl, Southampton | Won |
24 | 16 June 2019 | Pakistan | 140 | Old Trafford, Manchester | Won |
25 | 30 June 2019 | England | 102 | Edgbaston, Birmingham | Lost |
26 | 2 July 2019 | Bangladesh | 104 | Edgbaston, Birmingham | Won |
27 | 6 July 2019 | Sri Lanka | 103 | Headingley, Leeds | Won |
28 | 18 December 2019 | West Indies | 159 | Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium, Vishakhapatnam | Won |
29 | 19 January 2020 | Australia | 119 | M. Chinnaswamy Stadium, Bangalore | Won |
30 | 24 January 2023 | New Zealand | 101 | Holkar Stadium | Won |
ROHIT SHARMA’S ODI CENTURIES IN THE WORLD CUP
In Rohit Sharma ODI Career he made 6 centuries in the World Cup. the All records are shown as follows
No. | Date | Against | Score | Venue | Result |
---|---|---|---|---|---|
1 | 19 March 2015 | Bangladesh | 137 | Melbourne Cricket Ground, Melbourne | Won |
2 | 5 June 2019 | South Africa | 122* | Hampshire Bowl, Southampton | Won |
3 | 16 June 2019 | Pakistan | 140 | Old Trafford Cricket Ground, Manchester | Won |
4 | 30 June 2019 | England | 102 | Edgbaston Cricket Ground, Birmingham | Lost |
5 | 2 July 2019 | Bangladesh | 104 | Edgbaston Cricket Ground, Birmingham | Won |
6 | 6 July 2019 | Sri Lanka | 103 | Headingley Stadium, Leeds | Won |
Rohit Sharma highest score in ODIs
The highest ODI score was Rohit Sharma’s 264 off 173 balls for the Indian cricket team against Sri Lanka at the Eden Gardens, Kolkata in 2014.
People Also Like IPL 2024 Auction
Rohit Sharma’s ODI Average
Rohit Sharma’s ODI average is 48.69 which is considered as the greatest ODI average.
Rohit Sharma ICC ODI Ranking
Rohit Sharma is 11th in the ICC ODI rankings with 693 points.
Frequently asked questions
How many ODI centuries did Rohit Sharma score?
As of August 2023, Rohit Sharma has scored 30 centuries in his massive ODI career.
What is Rohit Sharma’s highest score in ODI cricket?
The highest ODI score was Rohit Sharma’s 264 off 173 balls for the Indian cricket team against Sri Lanka at the Eden Gardens, Kolkata in 2014.
What is Rohit Sharma’s ODI batting average?
Rohit Sharma’s ODI average is 48.69 which is considered as the greatest ODI average.
When did Rohit Sharma make his ODI debut?
Rohit Sharma made his ODI debut on 23 June 2007 against Ireland.
What is Rohit Sharma’s ICC ODI Ranking?
Rohit Sharma is 11th in the ICC ODI rankings with 693 points