This article compiles a list of ODI Cricket teams that have attained the Most 300+ Scores in ODI by Teams
The first team to reach a 300+ score in a One-day International match was England. This historic moment took place against India on June 7th at Lord’s during the inaugural game of the 1975 Prudential World Cup, where the home team scored 334/4.
On the same day, New Zealand also achieved a 300+ total in Birmingham against East Africa, scoring 309/5. Following suit, Australia and Pakistan also accomplished 300+ ODI totals in the same year.
Also Read: IPL 2024 Auction Players List (Released) Auction Date & Time
India marked their first 300+ score in ODIs in 1996 against Pakistan in Sharjah. This milestone came after eight other teams had already achieved a 300-plus ODI score. However, India’s strong batting prowess over the past three decades ensured that they became the first nation to exceed the 300+ mark 100 times in ODIs
Top 10 Most 300+ Scores in ODI by Teams
TEAMS | 300+ SCORES IN ODI | WON | LOST | TIED OR N/R | WIN% |
---|---|---|---|---|---|
INDIA | 135 | 105 | 27 | 3 | 77.78 |
AUSTRALIA | 120 | 102 | 17 | 1 | 85.00 |
SOUTH AFRICA | 97 | 88 | 8 | 1 | 90.72 |
PAKISTAN | 93 | 75 | 18 | 0 | 80.64 |
ENGLAND | 93 | 67 | 24 | 2 | 72.04 |
SRI LANKA | 84 | 64 | 19 | 1 | 76.19 |
NEW ZEALAND | 74 | 57 | 15 | 2 | 77.02 |
WEST INDIES | 59 | 35 | 22 | 2 | 60.34 |
ZIMBABWE | 33 | 26 | 7 | 0 | 78.79 |
BANGLADESH | 28 | 22 | 5 | 1 | 78.57 |
IRELAND | 18 | 11 | 7 | 0 | 61.11 |
SCOTLAND | 13 | 9 | 4 | 0 | 69.23 |
NETHERLANDS | 7 | 4 | 2 | 1 | 57.14 |
AFGHANISTAN | 7 | 5 | 2 | 0 | 71.42 |
U.A.E. | 5 | 4 | 1 | 0 | 80.00 |
ASIA XI | 3 | 3 | 0 | 0 | 100.00 |
KENYA | 3 | 3 | 0 | 0 | 100.00 |
NAMIBIA | 3 | 2 | 1 | 0 | 66.67 |
U.S.A. | 3 | 2 | 1 | 0 | 66.67 |
AFRICA XI | 2 | 0 | 2 | 0 | 0 |
OMAN | 2 | 0 | 2 | 0 | 0 |
CANADA | 1 | 1 | 0 | 0 | 100.00 |
HONG KONG | 1 | 1 | 0 | 0 | 100.00 |
ICC WORLD XI | 1 | 1 | 0 | 0 | 100.00 |
NEPAL | 1 | 1 | 0 | 0 | 100.00 |
P.N.G. | 1 | 0 | 1 | 0 | 0 |
Frequently Asked Questions
Which team hit the most 300 runs in ODI?
India has hit the most 300 runs in the ODI and India is in first place
Has India scored 400 in ODI?
yes India has croced the 400 runs in odi against the Bermuda in the World Cup 2007
Who scored 300 runs in one day?
Don Bradman is only player to score 300+ runs in one day in cricket history