In this article, we are going to see the Most Runs In ODI World Cup 2023. India is preparing to host the 2023 ICC Cricket World Cup, slated to run from October 5 to November 19, marking the fourth occasion that India will host this prestigious 50-over cricket event. The 13th edition of the World Cup is set to showcase a total of 48 thrilling matches.
This highly anticipated tournament is expected to witness a fierce battle between top-notch batsmen and bowlers. With high stakes, batsmen are geared up to confront challenges and accumulate significant runs.
This piece presents a compilation of the top run-scorers in the ODI World Cup 2023, highlighting the exceptional performances of batsmen in the competition.
Table of Contents
Most Runs In ODI World Cup 2023
PLAYER | RUNS | MATCHES | INNINGS | HS | AVG | SR | 100/50 |
---|---|---|---|---|---|---|---|
Virat Kohli (IND) | 765 | 11 | 11 | 117 | 95.62 | 90.31 | 3/6 |
Rohit Sharma (IND) | 597 | 11 | 11 | 131 | 54.27 | 125.94 | 1/3 |
Quinton de Kock (SA) | 594 | 10 | 10 | 174 | 59.40 | 107.02 | 4/0 |
Rachin Ravindra (NZ) | 578 | 10 | 10 | 123* | 64.22 | 106.44 | 3/2 |
Daryl Mitchell (NZ) | 552 | 10 | 9 | 134 | 69.00 | 111.06 | 2/2 |
David Warner (AUS) | 535 | 11 | 11 | 163 | 48.63 | 108.29 | 2/2 |
Shreyas Iyer (IND) | 530 | 11 | 11 | 128* | 66.25 | 113.24 | 2/3 |
KL Rahul (IND) | 452 | 11 | 10 | 102 | 75.33 | 90.76 | 1/2 |
Rassie van der Dussen (SA) | 448 | 10 | 10 | 133 | 49.77 | 84.52 | 2/2 |
Mitchell Marsh (AUS) | 441 | 10 | 10 | 177* | 49.00 | 107.56 | 2/1 |
Insights of Note:
Sachin Tendulkar, renowned as the Master Blaster, stands as the top run-scorer in the tournament’s history, amassing an impressive 2278 runs across 44 innings at an average of 56.96. Following Tendulkar are Ricky Ponting with 1743 runs and Kumar Sangakkara with 1532 runs.
Notably, Tendulkar also holds the record for the most runs scored in a single World Cup edition, achieving a remarkable 673 runs during the 2003 edition, showcasing exceptional batting prowess across 11 innings.