In this article, we are going to share with you the information about the Virat Kohli Total Centuries List in ODI, T20, and Test Formats
Virat Kohli can rightly said to be the greatest batsman in modern cricket. Virat Kohli is a great batsman and in his international career spanning over a decade, the Indian captain has made life miserable for bowlers across the globe.
The legendary batsman has so far scored more than 25000 runs in international cricket and is the second Indian batsman after Sachin Tendulkar to score more than 25000 runs in international cricket. Kohli is second in the list of batsmen who have scored most centuries in international cricket with 76 centuries. With his century against Bangladesh in the third ODI, he surpassed Ricky Ponting’s tally of 71 centuries to become second. His latest century, his 76th, came in the final Test against the West Indies at Queen’s Park Oval.
People Also Read: Most Runs in Asia Cup
Significantly, Kohli has the most international centuries among active players worldwide. Legendary player Sachin Tendulkar leads the list with 100 international centuries. While Virat Kohli has scored 46 centuries in the ODI format, he has scored 29 centuries in Test cricket and one in the shorter format of the game.
The 32-year-old has played some impressive innings in the ODI format. In 2012, against Sri Lanka in Hobart, India chased down a challenging target of 321 runs in 36.4 overs by scoring 133* off just 86 balls. Another best from the master’s willow in ODI cricket was his 183 against arch-rivals Pakistan in the Asia Cup in 2012.
With the scoreboard reading 0/1, Virat Kohli launched a murderous onslaught against the opposition, smashing 183 off 148 balls to help India chase down a mammoth target of 330 with 13 balls to spare.
Table of Contents
Virat Kohli Total Centuries List
Virat Kohli Total Centuries are 83 In all cricket formats which is in ODI – 46, Test – 29, T20I – 1, and in IPL – 7 centuries this is the all-centuries list of Virat Kohli in all cricket formats.
Formats | Centuries |
ODI | 47 |
T20I | 1 |
IPL | 7 |
Test | 29 |
Total | 83 |
Virat Kohli Total IPL Centuries List
virat kohli made total 7 centuries in IPL from 2016 to til now
No | Date | Score | Opposition | Venue |
1 | April 24, 2016 | 100* | Gujarat Lions | Saurashtra Cricket Association Stadium, Rajkot |
2 | May 7, 2016 | 108* | Rising Pune Supergiants | M Chinnaswamy Stadium, Bangalore |
3 | May 14, 2016 | 109 | Gujarat Lions | M Chinnaswamy Stadium, Bangalore |
4 | May 18, 2016 | 113 | Kings XI Punjab | M Chinnaswamy Stadium, Bangalore |
5 | April 19, 2019 | 100 | Kolkata Knight Riders | Eden Gardens, Kolkata |
6 | May 18, 2023 | 100 | Sunrisers Hyderabad | RajivGandhi International Cricket Stadium, Hyderabad |
7 | May 21,2023 | 101* | Gujarat Titans | M Chinnaswamy Stadium,Bangalore |
Virat Kohli Total T20I Centuries List
Virat Kohli has made only one t20i century against Afghanistan on 08-sep-2022
No. | Score | Opposition | Venue | Date |
1 | 122* | Afghanistan | Dubai | 08-Sep-22 |
Virat Kohli Total ODI Centuries List
Virat kohli made 47 odi ceturies from 2009 to 2023
No. | Score | Opposition | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11-Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16-Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17-Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24-Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16-Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26-Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15-Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17-Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23-Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15-Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01-Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07-Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16-Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21-Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15-Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05-Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14-Aug-19 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | 10-Dec-2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10-Jan-2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15-Jan-2023 |
47 | 122* | Pakistan | 10-sep-2023 |
Virat Kohli has played many match winning innings in Tests
Virat Kohli also set the Test ground on fire. The veteran batsman scored 7 double centuries, the most by an Indian willow fielder in Tests. Kohli’s many brilliant innings among the whites were notable for the class and authority he displayed in the middle.
His 254* against South Africa in the year 2019 is regarded as one of the most impressive innings played by an Indian batsman in Test matches at home. The Delhi-born batsman scored an unbeaten 254 off 336 balls to help India post a total of 601 on the board and help his side beat the Proteas by an innings and 137 runs.
People Also Read: Most Handsome cricketers in the world
Apart from this, another special thing about Virat Kohli that will stay in our memories is his 235 runs against England at the Wankhede Stadium in Mumbai in 2016. Coming up with a scorecard of 146/2, Kohli faced an England bowling attack that included James Anderson. , Ben Stokes and Adil Rashid scored a magnificent double century. His exploits with the willow helped India beat the English team by an innings and 36 runs.
Virat Kohli Total Test Centuries List
No. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-12 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-12 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-13 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-15 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-16 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-17 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-18 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-18 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-18 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-19 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 12-Mar-23 |
29 | 121 | West Indies | Queen’s Park Oval, Port of Spain, Trinidad | 21-Jul-23 |
Frequently Asked Questions
How many centuries has Virat Kohli scored in all formats now?
Virat Kohli Total Centuries are 83 In all cricket formats which is in ODI 46, Test 29, T20I 1, and in IPL 7 centuries this is the all-centuries list of Virat Kohli in all cricket formats.
When was Virat Kohli’s last century?
Virat Kohli scored his last century in Test cricket against the West Indies on 21 July 2023 at the Queen’s Park Oval Stadium in Trinidad.
How many times Virat Kohli score 200 runs?
Virat Kohli has scored 7 double centuries in Test cricket.
How many centuries did Virat Kohli score in World Cup history?
Virat has played 3 ODI World Cups and 5 T20 World Cups. He scored 2 centuries in ODI World Cups – one in 2011 and the other in 2015.