Tamil Nadu Premier League Points Table [ 2023 ] – Standing & Ranking

Tamil Nadu Premier League Points Table 2023

Tamil Nadu Premier League Points Table

Teams Mat Won Lost Tied NR Pts NRR
Lyca Kovai Kings 1 1 0 0 0 2 +3.500
Nellai Royal Kings 1 1 0 0 0 2 +3.139
Chepauk Super Gillies 1 1 0 0 0 2 +2.600
Dindigul Dragons 1 1 0 0 0 2 +2.225
Ba11sy Trichy 1 0 1 0 0 0 -2.225
Salem Spartans 1 0 1 0 0 0 -2.600
Siechem Madurai Panthers 1 0 1 0 0 0 -3.139
IDream Tiruppur Tamizhans 1 0 1 0 0 0 -3.500

Also Read: Maharashtra Premier League (MPL)Points Table [2023]

Tamil Nadu Premier League Points Table 2022

Tamil Nadu Premier League Points Table 2022

Teams Mat Won Lost Tied NR Pts NRR
Nellai Royal Kings 7 6 1 0 0 12 +1.312
Chepauk Super Gillies 7 5 2 0 0 10 +1.093
Siechem Madurai Panthers 7 5 2 0 0 10 +0.368
Lyca Kovai Kings 7 4 3 0 0 8 +0.627
IDream Tiruppur Tamizhans 7 3 4 0 0 6 -0.362
Dindigul Dragons 7 2 5 0 0 4 -0.475
Ba11sy Trichy 7 2 5 0 0 4 -0.903
Salem Spartans 7 1 6 0 0 2 -1.399

 

 

 

IND vs AUS 1st T20I: Pitch report Most Runs in 2023 in All Formats Youngest Captains to Win ODI World Cup Top 5 IPL Performers Who Are Not In Asia Cup 2023 India Squad